Accessibility Tools

प्रवेशयोग्यता साधने

Corporators

Mayor

Name
Mr. Nitin Jairam Patil

Deputy Mayor

Name
Mrs. Pramila Ravinath Patil

Gatnete

Name

Opposition Party Leader

Name

Corporators

Number Ward No. Name of Corporator Contact No.
1 1 A Vijayashree Santosh Patil 8104755164
2 1 B Lina Nandkumar Mhatre 9619398987
3 1 C Nitesh Balkrishna Patil 9323225888
4 1 D Janardan Pandurang Patil 9324513765
5 2 A Archana Yogesh Bhoir 9768232393
6 2 B Yogita Sameer Phadke 9819909505
7 2 C Arvind Pundalik Mhatre 9821029530
8 2 D Ram Mahadu Patil 9223214214
9 3 A Lila Ratan Katkari 7021184768
10 3 B Pragati Kailas Patil 9892952016
11 3 C Tushar Parashuram Patil 8976214646
12 3 D Haresh Manohar Keni 9324312971
13 4 A Pravin Kaluram Patil 9820853404
14 4 B Paresha Brijesh Patel 9324268633
15 4 C Anita Vasudev Patil 9324421923
16 4 D Madhu Daulatrao Patil 9324153017
17 5 A Shatrughan Ambaji Kakade 9819985923
18 5 B Lina Arjun Garad 9702863946
19 5 C Minal Vijay Patil 7021395438
20 5 D Uttam Shivram Morbekar 9833986563
21 6 A Usha Ajit Adsule 8850406896
22 6 B Naresh Ganpat Thakur 9324080254
23 6 C Sonal Ajinkya Navghare 8850840415
24 6 D Sameer Shrikant Kadam 8108908181
25 7 A Patil Amar Arun 9768907777
26 7 B Patil Pramila Ravinath 9702084473
27 7 C Thakur Manali Amar 9594705000
28 7 D Rajendra Kumar Dipchand Sharma 9819888588
29 8 A Mukadam Baban Ramdev 9819863060
30 8 B Sarak Sayali Tukaram 9987102162
31 8 C Bargaje Baija Baban 9768611099
32 8 D Shewale Ramdas Vaman 9930445757
33 9 A Mahadev Joma 9594497325
34 9 B Bhoir Pratibha Subhash 8369797300
35 9 C Bhoir Damayanti Nilesh 9324604072
36 9 D Shelke Shashikant Shaniwar 8108400530
37 10 A Bhagat Ravindra Ananta 8652111001
38 10 B Saraswati Naresh Kathara 9867160305
39 10 C Mahanvar Monika Prakash 9892420505
40 10 D Khanavkar Vijay Manohar. 9819850707
41 11 A Ghadge Meghna Sandeep 8422964037
42 11 B Bhagat Pradeep Gajanan 9819042957
43 11 C Charandeep Baldev Singh 9029709772
44 12 A Ritiksha Vinay Kumar Gowari 8369606153
45 12 B Priya Sunil Gowari 9137870856
46 12 C Mhatre Kusum Ravindra 9920134747
47 12 D Patil Dilip Balaram 9821188645
48 13 A Gowari Hemlata Ravi 7977477984
49 13 B Bhagat Sheela Bhau 8108886440
50 13 C Gharat Vikas Narayan 9321277007
51 13 D Joshi Ravindra Ganpat 7506027790
52 14 A Bhagat Ketan Ram 9819014346
53 14 B Manisha Anant Mhatre 9930203028
54 14 C Arya Pravin Jadhav 9082243901
55 14 D Latif Rauf Sheikh 9867393191
56 15 A Gaikwad Eknath Ramdas 9820429296
57 15 B Patil Sitabai Sadanand 8108895589
58 15 C Patil Kusum Ganesh 9870212100
59 15 D Dasarath Balu Mhatre 9870145300
60 16 A Wavekar Rajshri Mahendra 9619748336
61 16 B Chautmol Kavita Kishore 8691936842
62 16 C Thakur Sameer Balaram 9892444458
63 16 D Shetty Santosh Gundappa 8879747434
64 17 A Binedar Prakash Chander 9820913672
65 17 B Gharat Asmita Jagdish 8454009766
66 17 C Shivani Sunil Gharat 9769612699
67 17 D Bhujbal Manoj Krishnaji 8879322121
68 18 A Mamta Pritam Mhatre 9619090961
69 18 B Patil Nitin Jayaram 9321212919
70 18 C Snehal Swapnil Dhamale (Snehal Balasaheb Patil) 9833342152
71 18 D George Preeti Johnson 9892192182
72 19 A Bhoir Darshana Bhagwan 8080555099
73 19 B Londhe Ruchita Gurunath 9607052454
74 19 C Sumit Ulhas Jhunjarrao 9833349197
75 19 D Soni Chandrakat Chunilal 9324212121
76 20 A Bahira Ajay Tukaram 9819715657
77 20 B Kandpile Priyanka Tejas 9821346905
78 20 C Bahira Shweta Sunil 9930415811
Number Ward No. Name of Corporator Contact No.

Nominated Members

Number Name